Eclipse Stakes 1989 |
|||||||||
This race, the 92nd renewal of the Eclipse Stakes, was staged on Saturday 8th July 1989 at Sandown Park, when Nashwan beat Opening Verse and Indian Skimmer by 5 lengths and a short head. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | NASHWAN | Willie Carson | Major Dick Hern | hamdan Al Maktoum | 2/5 fav | ||||
2 | OPENING VERSE | Nigel Day | Sir Henry Cecil | Sheikh Mohammed | 200/1 | ||||
3 | INDIAN SKIMMER | Steve Cauthen | Sir Henry Cecil | Sheikh Mohammed | 11/2 | ||||
4 | WARNING | Pat Eddery | Guy Harwood | Khaled Abdulla | 7/2 | ||||
5 | SPRING HAY | Billy Newnes | Clive Brittain | Ali Saeed | 200/1 | ||||
6 | GREENSMITH | Greville Starkey | Guy Harwood | Khaled Abdulla | 80/1 | ||||
Over Round | 112% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|